| Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | GC | BF | H | 1B | 2B | 3B | HR | R | BB | HB | BK | WP | SO | W | L | PC | TS | TB | IP | ER | ERA | OBA |
| Baxter | 3 | 2 | 101 | 20 | 12 | 7 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 23 | 3 | 1 | 365 | 230 | 135 | 25.67 | 2 | 0.55 | 0.211 |
| Butler | 8 | 4 | 174 | 27 | 22 | 3 | 0 | 2 | 23 | 29 | 5 | 3 | 8 | 50 | 3 | 1 | 685 | 397 | 288 | 37.67 | 14 | 2.60 | 0.196 |
| Davis | 7 | 3 | 113 | 15 | 14 | 1 | 0 | 0 | 8 | 12 | 4 | 1 | 1 | 36 | 7 | 0 | 419 | 260 | 159 | 28.00 | 3 | 0.75 | 0.156 |
| Fane | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 59 | 29 | 30 | 3.33 | 1 | 2.10 | 0.091 |
| Garmon | 1 | 0 | 22 | 4 | 3 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 80 | 41 | 39 | 4.00 | 4 | 7.00 | 0.235 |
| Hammonds | 6 | 2 | 128 | 26 | 21 | 3 | 0 | 2 | 19 | 10 | 3 | 0 | 9 | 30 | 7 | 1 | 464 | 291 | 173 | 29.33 | 14 | 3.34 | 0.228 |
| Martin | 3 | 0 | 57 | 8 | 8 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 2 | 12 | 4 | 0 | 217 | 134 | 83 | 14.00 | 3 | 1.50 | 0.157 |
| Meacham | 1 | 0 | 43 | 8 | 5 | 2 | 0 | 1 | 10 | 9 | 1 | 0 | 3 | 12 | 0 | 2 | 180 | 91 | 89 | 7.33 | 6 | 5.73 | 0.235 |
| Rutherford | 4 | 0 | 89 | 22 | 18 | 4 | 0 | 0 | 11 | 15 | 0 | 0 | 3 | 15 | 2 | 1 | 331 | 187 | 144 | 19.33 | 9 | 3.26 | 0.306 |
| Tichenor | 0 | 0 | 53 | 8 | 7 | 1 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 9 | 0 | 0 | 153 | 100 | 53 | 12.00 | 2 | 1.17 | 0.182 |
| Vanderglas | 3 | 1 | 55 | 11 | 9 | 2 | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 13 | 2 | 0 | 189 | 127 | 62 | 14.00 | 2 | 1.00 | 0.220 |
This file was created with Fixed It! Baseball ScoreBook on 8/01/2005 at 11:24:39