| Batting, Fielding, and Running Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | BS | SF | SO | R | RBI | SB | SBA | E | PB |
| Vanderglas | 36 | 209 | 95 | 80 | 30 | 22 | 6 | 1 | 1 | .375 | .512 | .484 | 13 | 0 | 0 | 2 | 8 | 22 | 24 | 11 | 12 | 6 | 0 |
| Tichenor | 35 | 182 | 73 | 64 | 21 | 19 | 1 | 1 | 0 | .328 | .375 | .391 | 4 | 0 | 4 | 1 | 7 | 23 | 20 | 2 | 2 | 2 | 0 |
| Rutherford | 31 | 173 | 89 | 67 | 23 | 16 | 4 | 0 | 3 | .343 | .537 | .506 | 18 | 0 | 2 | 2 | 15 | 17 | 18 | 3 | 4 | 6 | 0 |
| Meacham | 25 | 148 | 75 | 66 | 28 | 17 | 6 | 1 | 4 | .424 | .727 | .520 | 4 | 4 | 0 | 1 | 9 | 22 | 20 | 10 | 13 | 1 | 0 |
| Martin | 36 | 199 | 97 | 79 | 29 | 20 | 6 | 3 | 0 | .367 | .519 | .478 | 10 | 2 | 3 | 1 | 10 | 27 | 19 | 12 | 13 | 5 | 0 |
| Hammonds | 37 | 213 | 115 | 108 | 40 | 28 | 9 | 1 | 2 | .370 | .528 | .482 | 6 | 0 | 1 | 0 | 4 | 30 | 41 | 8 | 9 | 1 | 0 |
| Garmon | 37 | 216 | 132 | 102 | 45 | 41 | 3 | 1 | 0 | .441 | .490 | .623 | 24 | 4 | 2 | 0 | 7 | 50 | 14 | 30 | 32 | 7 | 0 |
| Fane | 34 | 199 | 97 | 77 | 22 | 16 | 4 | 2 | 0 | .286 | .390 | .511 | 14 | 1 | 3 | 2 | 7 | 24 | 16 | 6 | 6 | 3 | 11 |
| Davis | 34 | 200 | 93 | 77 | 23 | 15 | 7 | 1 | 0 | .299 | .416 | .440 | 12 | 0 | 1 | 2 | 8 | 23 | 20 | 2 | 3 | 4 | 6 |
| Butler | 37 | 211 | 123 | 111 | 54 | 35 | 9 | 4 | 6 | .486 | .802 | .623 | 8 | 2 | 1 | 1 | 15 | 47 | 44 | 20 | 22 | 2 | 0 |
| Baxter | 30 | 172 | 92 | 69 | 27 | 20 | 6 | 0 | 1 | .391 | .522 | .562 | 17 | 2 | 2 | 1 | 7 | 22 | 20 | 5 | 5 | 8 | 0 |
| TEAM TOTALS | 37 | 192 | 98 | 82 | 342 | 249 | 62 | 15 | 17 | .373 | .415 | .511 | 130 | 15 | 19 | 13 | 96 | 307 | 256 | 109 | 121 | 45 | 17 |
This file was created with Fixed It! Baseball ScoreBook on 8/01/2005 at 11:24:21